| # |
Inspection Item |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| PRE-OPERATION WALK-AROUND — BC §3318 / OSHA 1926.1412 |
| 1 | Main structural members, connections, and pins — no cracks, distortion, or deformation | | | | | | | |
| 2 | Wire rope on all drums inspected — free of kinking, broken or worn wires, corrosion, and rope distortion | | | | | | | |
| 3 | All sheaves and pulleys in serviceable condition — groove profile correct and guards in place per manufacturer spec | | | | | | | |
| 4 | Crane hooks examined — free of cracks or distortion; safety latch present and operating correctly | | | | | | | |
| 5 | Load line reeving and overhaul ball in serviceable condition — no excessive wear or damage | | | | | | | |
| 6 | Boom chord members, lacings, and suspension pendants undamaged — all clevis pins retained with cotter keys | | | | | | | |
| 7 | Access walkways, ladders, and platforms in place and properly secured | | | | | | | |
| 8 | Support surface bearing capacity assessed — outrigger or crawler pad arrangement confirmed for planned loads | | | | | | | |
| 9 | Safe approach distance to overhead power lines confirmed — OSHA 1926.1408 | | | | | | | |
| OPERATIONAL SYSTEMS — OSHA 1926.1416 |
| 10 | All controls labeled, operational, and return-to-neutral tested | | | | | | | |
| 11 | Boom angle indicator functional and accurate | | | | | | | |
| 12 | Load moment indicator (LMI) / rated capacity limiter tested and operational | | | | | | | |
| 13 | Anti-two-block device tested and functional | | | | | | | |
| 14 | Swing, hoist, and travel brakes tested — no slippage under load | | | | | | | |
| 15 | Horn, warning alarms, and emergency stop functional | | | | | | | |
| MECHANICAL & FLUID SYSTEMS |
| 16 | Engine oil, hydraulic fluid, and coolant levels within acceptable range | | | | | | | |
| 17 | No visible fuel, hydraulic, or coolant leaks | | | | | | | |
| 18 | Swing gear, turntable, and bearing lubricated per manufacturer schedule | | | | | | | |
| 19 | All wire rope terminations (wedge sockets, spelter sockets) fully secure | | | | | | | |
| 20 | Operator cab clean and orderly — walkways and controls area free of slip/trip hazards; fire extinguisher mounted and charged | | | | | | | |
| Operator Signature |
| | | | | | |