| Project Address |
|
| General Contractor |
|
DOB Job No. |
|
| SSM Name |
|
SSM License No. |
|
| Inspection Period / Year |
|
GREEN = In Service & Compliant
RED = Remove from Service — Tag & Store
BLACK = Retired — Cut Webbing & Destroy
PFAS equipment involved in an arrested fall must be taken out of service and retired (BLACK status) immediately — apparent condition is not a factor. ANSI Z359.1 §4.1.
| # |
Equip. ID / Serial No. |
Type |
Assigned Worker |
Inspection 1 |
Inspection 2 |
Inspection 3 |
Mfr. Retire Date |
Notes |
| Date |
Status |
Insp. By |
Date |
Status |
Insp. By |
Date |
Status |
Insp. By |
| 1 | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | | | |
| 16 | | | | | | | | | | | | | | |
| 17 | | | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | |
| 20 | | | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | | |
Pre-use inspection criteria: webbing condition (cuts, abrasion, UV or chemical damage) · hardware integrity (corrosion, distortion, gate function) · stitching integrity (pulls, tears, fraying) · label readability · shock indicator status (retire immediately if deployed)
| Competent Person (Inspection By — print) | | Title | |
| Signature | | Date | |
| SSM Review (print) | | License No. | |
| SSM Signature | | Date | |