| Project Address |
|
| General Contractor |
|
DOB Job No. |
|
| CSFSM Name |
|
COF No. |
|
| Date |
|
Shift |
AM
PM
Night
|
| Time In |
|
Time Out |
|
| SSM on Duty |
|
SSM License No. |
|
FDNY Gang Box / Fire Safety Equipment — FC §906.2
| Item | OK | NO | N/A |
| Portable fire extinguishers present, fully charged, and properly tagged (monthly inspected) | | | |
| First aid kit fully stocked and accessible | | | |
| Current emergency contact list posted on site — includes FDNY (911), site foreman, SSM, and owner | | | |
| FDNY COF(s) posted and legible in gang box | | | |
| DOB site safety sign posted with required information — BC §3301.9.2 | | | |
Standpipe & Fire Protection Systems — BC §3320 / FDNY RCNY §15-03
| Item | OK | NO | N/A |
| Standpipe in service — 2½" hose outlet valve at each active work floor accessible and capped | | | |
| FDC (Siamese connection) unobstructed, caps in place, and signage intact at street level | | | |
| Standpipe system pressure within required limits; standpipe log updated today | | | |
| Sprinkler / fire alarm system status verified (occupied buildings or rehabs) | | | |
| Fire hose (1½" min.) and nozzle present and accessible at required floors | | | |
Hot Work Authorization — NYC FC §105.6 / FDNY RCNY §14-02
| Hot Work Performed Today |
YesNo |
FDNY Hot Work Permit No. |
|
| Type of Hot Work |
WeldingCuttingGrinding |
Permit Expiration |
|
| Location of Hot Work |
|
Contractor |
|
| Fire Extinguisher Present at Work Area |
YesNo |
Combustibles Cleared (35 ft. radius) |
YesNo |
| Fire Watch Assigned After Work |
YesNo |
Fire Watch Duration (min. 60 min.) |
|
| Fire Watch Name |
|
Fire Watch COF No. |
|
CSFSM Daily Report (Page 2 of 2)
Site Fire Safety Inspection — FC §901.7
| Item | OK | NO | N/A |
| All exit corridors, stairwells, and egress paths clear and fully lit | | | |
| All fire pull stations unobstructed, visible, and free of damage | | | |
| All flammable and combustible liquids kept in listed safety cans — no open or uncontained containers on site | | | |
| Combustible scrap and debris cleared from all active floors — no overnight accumulation of waste material | | | |
| Temporary heating equipment approved type; minimum 3-ft. clearance from combustibles | | | |
| No smoking on site — "No Smoking" signs posted at all site entries and stairwells | | | |
| Shanty fire extinguishers verified charged — current inspection tag attached to each unit | | | |
| Portable power tools and temporary electrical equipment inspected — no damaged insulation, exposed conductors, or open panel covers | | | |
Watchperson / After-Hours Fire Watch — FC §901.7
| After-Hours Watchperson Required |
YesNo |
Watchperson Name |
|
| Watchperson COF No. |
|
COF Type |
|
| Scheduled Watch Hours |
|
Patrol Areas |
|
Observations & Corrective Actions
| CSFSM Name (print) |
|
COF No. |
|
| Signature |
|
Date |
|