| Project Address | |||||
| General Contractor | DOB Job No. | SSM Name | |||
| SSM License No. | CSM Name | CSM License No. | |||
| # | Date | Floor Being Reshored | Floor Being Stripped | No. of Reshore Levels | Shores Installed (Count) | Pour Date (Reshored Floor) | Shore Type & Spacing Per Plan | Compliant (Y/N) | SSM Initials | CSM Initials |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
| SSM Name (print) | License No. | ||
| SSM Signature | Date |
| CSM Name (print) | License No. | ||
| CSM Signature | Date |